Featured Post
- Get link
- X
- Other Apps
At a glance statistics for upcoming matches, including recent home and away form, previous season scores, and Weekend Football result and score forecast - WF4cast
Plus a picture of the WEEK-07 RED UK FOOTBALL POOLS 2016 COUPON
See The Full Odds After The Cut....
Last 5 Homes | Saturday 27 Aug 2016 | Last 5 Aways | Last 5 seasons | WF4cast | ||||||
---|---|---|---|---|---|---|---|---|---|---|
English Premier League | 12 | 13 | 14 | 15 | 16 | |||||
1 | LDWDL | Watford (14) v Arsenal (13) | DDDDW | - | - | - | - | 0-3 | 2 | 1 - 2 |
2 | WLDWW | Tottenham (7) v Liverpool (11) | LWDLW | 4-0 | 2-1 | 0-5 | 0-3 | 0-0 | X | 2 - 2 |
3 | WWWDW | Hull (3) v Man United (2) | WLWLW | - | - | 2-3 | 0-0 | - | 2 | 0 - 1 |
4 | DWWWW | Southampton (16) v Sunderland (18) | LDDWD | - | 0-1 | 1-1 | 8-0 | 1-1 | 1 | 2 - 0 |
5 | WDDLD | Chelsea (4) v Burnley (8) | WWWDW | - | - | - | 1-1 | - | 1 | 1 - 0 |
6 | LWDWL | Crystal Palace (19) v Bournemouth (20) | LLLWL | - | - | - | - | 1-2 | X | 1 - 1 |
7 | DWWDL | Everton (5) v Stoke (17) | DLLLW | 0-1 | 1-0 | 4-0 | 0-1 | 3-4 | 1 | 2 - 1 |
8 | DWWDW | Leicester (15) v Swansea (12) | WWLLD | - | - | - | 2-0 | 4-0 | 1 | 2 - 0 |
Sky Bet Championship | 12 | 13 | 14 | 15 | 16 | |||||
9 | WLWWD | Newcastle (6) v Brighton (24) | DWWWW | - | - | - | - | - | 1 | 2 - 1 |
10 | WLDWD | Cardiff (14) v Reading (22) | LLLDL | 3-1 | - | - | 2-1 | 2-0 | 1 | 2 - 1 |
11 | WWDWW | Barnsley (9) v Rotherham (19) | LLDWD | - | - | - | - | - | 1 | 2 - 0 |
12 | LWWLW | Bristol City (10) v Aston Villa (11) | DLLLL | - | - | - | - | - | 1 | 1 - 0 |
13 | WWDDL | Nottm Forest (7) v Leeds (18) | WLDDW | 0-4 | 4-2 | 2-1 | 1-1 | 1-1 | X | 1 - 1 |
14 | DLWDL | Blackburn (23) v Fulham (4) | DWLDL | 3-1 | - | - | 2-1 | 3-0 | 2 | 1 - 3 |
15 | LDDDL | Birmingham (13) v Norwich (3) | DWLLL | - | - | - | 0-0 | - | 2 | 1 - 2 |
16 | DWWDL | Ipswich (12) v Preston (21) | WLWDL | - | - | - | - | 1-1 | 1 | 1 - 0 |
17 | DWLWW | Wigan (15) v QPR (5) | LWLLD | 2-0 | 2-2 | 0-0 | - | - | X | 2 - 2 |
18 | WWWWD | Brentford (8) v Sheff Wed (20) | LDLDL | 1-2 | - | - | 0-0 | 1-2 | 1 | 1 - 0 |
19 | WWLDD | Huddersfield (1) v Wolves (2) | WDDLL | - | 2-1 | - | 1-4 | 1-0 | 1 | 2 - 1 |
Sky Bet League One | 12 | 13 | 14 | 15 | 16 | |||||
20 | LLDDW | Rochdale (22) v Wimbledon (23) | DLDWW | - | 0-1 | 1-2 | - | - | X | 2 - 2 |
21 | WLLLD | Shrewsbury (19) v Gillingham (10) | LWLDD | 2-0 | - | 2-0 | - | 2-2 | 2 | 1 - 2 |
22 | WDLLL | Charlton (5) v Bolton (1) | WWLLL | - | 3-2 | 0-0 | 2-1 | 2-2 | 2 | 1 - 2 |
23 | WWLWW | Port Vale (6) v Scunthorpe (2) | WDWWW | - | - | - | 2-2 | 1-1 | X | 1 - 1 |
24 | DLLLD | Southend (16) v Fleetwood (12) | LDLLD | - | 1-1 | 2-0 | - | 2-2 | X | 1 - 1 |
25 | WWWWL | Swindon (9) v Bristol Rovers (21) | DLWDD | 0-0 | - | - | - | - | 1 | 1 - 0 |
26 | LWWWD | Walsall (17) v Bury (14) | DLLLW | 2-4 | 1-1 | - | - | 0-1 | 1 | 1 - 0 |
27 | WWWDL | Chesterfield (4) v Millwall (8) | LDWWL | - | - | - | - | 1-2 | 1 | 2 - 1 |
28 | DDWWW | Coventry (20) v Northampton (15) | DDWDD | - | - | - | - | - | X | 0 - 0 |
29 | WDWWW | Bradford (3) v Oldham (13) | WLLWD | - | - | 2-3 | 2-0 | 1-0 | 1 | 2 - 0 |
30 | LDLDD | Sheff United (24) v Oxford United (18) | LWDWD | - | - | - | - | - | 1 | 1 - 0 |
31 | LDLLL | MK Dons (7) v Peterboro (11) | LWWLW | - | - | 0-2 | 3-0 | - | X | 1 - 1 |
Sky Bet League Two | 12 | 13 | 14 | 15 | 16 | |||||
32 | DWLLL | Crawley (2) v Notts County (19) | WLWLL | - | 0-0 | 1-0 | 2-0 | 0-1 | X | 1 - 1 |
33 | DWLDD | Wycombe (15) v Colchester (5) | LDDDW | 0-0 | - | - | - | - | 1 | 1 - 0 |
34 | DDDWD | Cambridge (22) v Luton (3) | LWLWW | - | - | - | 0-1 | 1-3 | 2 | 1 - 3 |
35 | DWLWW | Barnet (8) v Carlisle (10) | DDWWD | - | - | - | - | 0-0 | X | 1 - 1 |
36 | WLWLW | Leyton Orient (4) v Mansfield (7) | LWLWW | - | - | - | - | 1-0 | 1 | 2 - 1 |
37 | DWLLW | Blackpool (12) v Plymouth (11) | WLDWW | - | - | - | - | - | 2 | 1 - 2 |
38 | LDLWL | Cheltenham (23) v Crewe (9) | DWLLL | 0-1 | - | - | - | - | X | 1 - 1 |
39 | LLDLD | Exeter (21) v Portsmouth (14) | LDWWL | - | - | 1-1 | 1-1 | 1-1 | X | 1 - 1 |
40 | WDDWW | Doncaster (6) v Yeovil (16) | LDWDL | - | 1-1 | 2-1 | 3-0 | - | 1 | 1 - 0 |
41 | LDLLW | Hartlepool (13) v Newport (17) | LWLDL | - | - | 3-0 | 2-2 | 1-0 | 2 | 0 - 1 |
42 | LWWLD | Grimsby (23) v Stevenage (20) | LDDWL | - | - | - | - | - | 2 | 1 - 2 |
43 | LWDWD | Accrington (18) v Morecambe (1) | WLDLD | 1-1 | 2-0 | 5-1 | 2-1 | 2-2 | 2 | 1 - 2 |
Scottish Premiership | 12 | 13 | 14 | 15 | 16 | |||||
44 | LWLWD | Inverness (12) v St Johnstone (6) | WDWWL | 0-1 | 0-0 | 2-0 | 2-0 | 0-1 | 2 | 1 - 2 |
45 | LLLWL | Hamilton (11) v Ross County (3) | WWDDL | 0-2 | - | - | 2-2 | 1-3 | X | 1 - 1 |
46 | WWDWD | Celtic (2) v Aberdeen (5) | DLLLL | 2-1 | 4-3 | 5-2 | 4-0 | 3-2 | 1 | 3 - 1 |
47 | LLWLW | Motherwell (9) v Dundee (4) | WLWLD | - | 1-1 | - | 0-1 | 3-1 | X | 1 - 1 |
Scottish Championship | 12 | 13 | 14 | 15 | 16 | |||||
48 | WDDLL | Dundee United (4) v Raith (1) | WWWWW | - | - | - | - | - | 2 | 0 - 1 |
49 | WWDWD | Dunfermline (7) v QOS (3) | DLDLL | - | - | - | - | - | X | 1 - 1 |
50 | WWWWD | Hibernian (2) v Morton (6) | DLLDL | - | - | - | - | 0-3 | 1 | 1 - 0 |
51 | LLLWL | Ayr (10) v St Mirren (9) | LLLWW | - | - | - | - | - | 2 | 1 - 2 |
52 | LWWLW | Falkirk (8) v Dumbarton (5) | DLDLL | - | 1-3 | 2-0 | 3-3 | 1-0 | X | 1 - 1 |
Scottish League One | 12 | 13 | 14 | 15 | 16 | |||||
53 | LLLWL | Stenhousemuir (9) v Airdrie (4) | WWWLL | 0-3 | - | 1-2 | 0-2 | 3-2 | 2 | 1 - 2 |
54 | LWDLL | Albion (7) v Alloa (2) | WDDLL | - | 1-5 | - | - | - | 2 | 1 - 3 |
55 | LLLWW | Queens Park (6) v Livingston (1) | WLLLW | - | - | - | - | - | 2 | 0 - 2 |
56 | DLLDL | East Fife (5) v Brechin (3) | WWLLW | 2-2 | 0-0 | 1-2 | - | - | X | 1 - 1 |
57 | LWWWW | Stranraer (10) v Peterhead (8) | LLLLW | - | - | - | 2-0 | 1-5 | X | 0 - 0 |
Last 5 Homes | Sunday 28 Aug 2016 | Last 5 Aways | Last 5 seasons | WF4cast | ||||||
---|---|---|---|---|---|---|---|---|---|---|
English Premier League | 12 | 13 | 14 | 15 | 16 | |||||
58 | LDLLL | West Brom (10) v Middlesboro (6) | WDDWW | - | - | - | - | - | 2 | 0 - 1 |
59 | WDWWL | Man City (1) v West Ham (9) | LLWDD | - | 2-1 | 2-0 | 2-0 | 1-2 | 1 | 3 - 2 |
Weekend Football display the main UK league football matches with score forecasts on this page - for all fixtures with best football betting odds, please visit our Best Odds Page.
Source: Weekend Football and Triple Draws NG
Comments