Featured Post
The Collation Of Nigeria 2015 Presidential Election As announced by INEC so far for 18 State and The FCT.
- Get link
- X
- Other Apps
The Collation of 15 State and FCT For The 2015 Presidential Election As Announced by INEC so far
1, Ekiti State: APC:- 120,331 PDP:- 170,466
2, Ogun State: APC:- 308,290 PDP:- 207,950
3, Enugu State: APC:- 14,157 PDP:- 573,173
4, Kogi State: APC:- 264,851 PDP:- 149,987
5, Osun State: APC:- 383,603 PDP:- 249,929
6, Ondo State: APC:- 299,889 PDP:- 251,368
7, Abuja FTC: APC:- 146,399 PDP:- 157,195
8, Oyo State: APC:- 528,620 PDP:- 303,376
9, Nassaraw State: APC:- 236,838 PDP:- 273,460
10, Kano State: APC:- 1,903,999 PDP:- 215,779
11, Jigawa State: APC:- 885,988 PDP:- 142,940
12, Kastina State: APC:- 1,345441 PDP:- 98,937
13, Kwara State: APC:- 302,146 PDP:- 132,620
14, Kaduna State: ACP:- 1,129,760 PDP:- 484,085
15, Anambra State: APC:- 17,926 PDP: 660,762
16, Abia State: APC:- 13,394 PDP:- 368,303
17, Akwa-Ibom State: APC:- 58,411 PDP:- 953,304
18, Imo State: APC:- 133,251 PDP:- 559,185
19, Plateau State: APC:- 429, 140 PDP:- 549,185
This are the results announced and presented by the state collation officer who are univerties vice chancellors in Nigeria and the session will resume by 10am tuesday 31th 2015 to collect the remaining 18 state.
This looks like a strong contest with the PDP candidate and APC candidate, do feel free to share your comments on this post and air your view to the world. Thanks.
Comments